Statistical Leaders
Rank | Player | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | Cristian Gonzales, IDN | 5 | 421 | 3 | 0 | 0 | 4 | 4 | 100.0 | 1 | 0 | 2 | 1 | 1 | 7 |
2 | Mohd Amri, MAS | 4 | 116 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sarayoot Chaikumdee, THA | 2 | 180 | 2 | 0 | 0 | � | 1 | 0 | ||||||
2 | Aleksandar Duric, SIN | 3 | 270 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 4 |
2 | Chris Greatwich, PHL | 5 | 450 | 2 | 0 | 0 | 2 | 0 | 0.0 | 2 | 1 | 2 | 0 | 0 | 1 |
2 | Irfan Haarys Bachdim, IDN | 4 | 307 | 2 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 1 | 2 | 0 | 4 |
2 | Norshahrul Idlan, MAS | 5 | 409 | 2 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 1 | 3 | 1 |
2 | Anh Duc Nguyen, VIE | 5 | 387 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 1 | 0 |
2 | 4 | 226 | 2 | 0 | 0 | 4 | 1 | 25.0 | 1 | 1 | 2 | 0 | 0 | 0 | |
2 | Vu Phong Nguyen, VIE | 5 | 450 | 2 | 0 | 0 | 8 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | 5 | 82 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Muhammad Ridwan, IDN | 5 | 415 | 2 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 3 | 0 |
2 | Mohd Safee, MAS | 4 | 343 | 2 | 0 | 0 | 4 | 2 | 50.0 | 2 | 0 | 1 | 1 | 2 | 3 |
2 | Arif Suyono, IDN | 4 | 69 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Firman Utina, IDN | 4 | 360 | 2 | 0 | 1 | 5 | 4 | 80.0 | 1 | 0 | 0 | 1 | 3 | 1 |
16 | Mohd Amirulhadi, MAS | 5 | 340 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 |
16 | Kyaw Moe Aung, MYA | 3 | 241 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Joel Ballo-Allo, PHL | 1 | 90 | 1 | 0 | 0 | � | 1 | 0 | ||||||
16 | Mahalli Bin Jasuli, MAS | 4 | 241 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 0 | 0 | 0 |
16 | Agu Cashmir, SIN | 2 | 135 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 |
16 | Konekham Inthammvong, LAO | 3 | 227 | 1 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Lwin Khin Maung, MYA | 3 | 270 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 |
16 | Tan Tai Le, VIE | 4 | 281 | 1 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 2 | 0 | 2 |
16 | Oktovianus Maniani, IDN | 5 | 416 | 1 | 0 | 0 | 7 | 3 | 42.9 | 1 | 0 | 0 | 0 | 2 | 4 |
16 | Minh Phuong Nguyen, VIE | 5 | 449 | 1 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 0 | 3 | 3 | 0 |
16 | Lamnoum Singto, LAO | 3 | 255 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 2 |
16 | Suree Sukha, THA | 3 | 256 | 1 | 0 | 0 | � | 1 | 0 | ||||||
16 | Kanlaya Sysomvang, LAO | 3 | 125 | 1 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 |
16 | Phil Younghusband, PHL | 5 | 446 | 1 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 3 | 2 | 2 | 0 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offsides |
0 comments:
Posting Komentar